07/16/07 FOOTBALL INDIVIDUAL LEADERS PAGE 1
TEAM: CONFERENCE FROM: 07/07/07 TO: 07/15/07 ALL GAMES
RUSHING Att Gain Loss Net Avg TD Long
P Geiger GER 48 308 7 301 6.3 0 49
K Kasperbauer USA 29 193 1 192 6.6 3 42
I Wojciechowski FRA 24 154 10 144 6.0 0 17
T Furutani JPN 23 142 3 139 6.0 1 48
P Bjornehammar SWE 21 143 6 137 6.5 1 26
D Blakowski USA 23 128 3 125 5.4 2 12
D Washington GER 12 107 0 107 8.9 1 23
M Ishino JPN 13 109 4 105 8.1 2 44
W Johnson USA 16 105 1 104 6.5 1 14
S Octobre FRA 34 108 16 92 2.7 0 10
K Sugisawa JPN 15 72 0 72 4.8 2 13
K Taalbi SWE 28 70 8 62 2.2 0 13
Y Tomizawa JPN 10 52 2 50 5.0 1 15
C Childs USA 10 44 2 42 4.2 3 13
T Takata JPN 13 49 16 33 2.5 0 16
H.b Kang KOR 14 34 4 30 2.1 0 6
C Poschmann GER 6 28 0 28 4.7 0 9
K Namiki JPN 5 22 0 22 4.4 0 7
M Maeda JPN 6 29 7 22 3.7 1 13
D Jonsson SWE 10 27 5 22 2.2 0 10
K Shimizu JPN 6 27 6 21 3.5 0 14
L Marceline FRA 5 19 1 18 3.6 0 7
J Kim KOR 30 53 39 14 .5 0 9
P Durand FRA 9 38 26 12 1.3 0 12
J Ballard USA 3 12 0 12 4.0 0 7
M Biedenkapp GER 1 10 0 10 10.0 0 10
D Signori FRA 3 8 0 8 2.7 0 7
S Schoenbroich GER 1 5 0 5 5.0 0 5
J Holm SWE 2 3 0 3 1.5 0 2
K Togura JPN 3 9 7 2 .7 0 7
M-a Soumah FRA 1 1 0 1 1.0 0 1
S.m Kim KOR 7 6 5 1 .1 0 4
J Larroque FRA 1 0 0 0 .0 0 0
(swe) team SWE 1 0 1 -1 -1.0 0 0
G Courtois FRA 1 0 2 -2 -2.0 0 0
(ger) team GER 1 0 2 -2 -2.0 0 0
C-j Haraldson SWE 9 22 25 -3 -.3 0 15
(usa) team USA 2 0 3 -3 -1.5 0 0
K.m Kim KOR 17 20 24 -4 -.2 0 9
A Austin USA 3 6 11 -5 -1.7 0 6
D Zimmermann GER 2 0 6 -6 -3.0 0 0
C.h Seo KOR 2 0 7 -7 -3.5 0 0
S Doelger GER 2 0 18 -18 -9.0 0 0
W Leonardo de sa FRA 5 0 27 -27 -5.4 0 0
K.b Park KOR 2 0 29 -29 -14.5 0 0
J Ullrich GER 8 0 39 -39 -4.9 0 0
TEAM 3 0 55 -55 -18.3 0 0
PASSING Att Comp Int Yards Pct TD Long Effic
C-j Haraldson SWE 54 25 0 231 .463 1 27 88.34
Y Tomizawa JPN 53 33 0 435 .623 4 41 156.11
J Ullrich GER 48 26 3 233 .542 3 28 103.07
A Austin USA 40 21 2 225 .525 0 37 89.75
P Durand FRA 34 17 2 214 .500 1 50 100.81
K.m Kim KOR 32 7 1 69 .219 0 16 33.74
T Takata JPN 21 13 3 163 .619 0 26 98.53
D Zimmermann GER 14 7 0 73 .500 0 24 93.80
W Leonardo de sa FRA 13 3 0 21 .231 0 9 36.65
J Ballard USA 11 5 1 65 .455 1 24 106.91
S Cotten SWE 10 3 1 30 .300 0 26 35.20
K Namiki JPN 4 2 0 27 .500 1 22 189.20
K.b Park KOR 4 0 1 0 .000 0 0 -50.00
Y Nakajima JPN 1 0 0 0 .000 0 0 0.00
C Childs USA 1 0 1 0 .000 0 0-200.00
PASS RECEIVING No. Yards TD Long Avg
M-a Soumah FRA 14 177 1 50 12.6
S Hasegawa JPN 9 124 0 41 13.8
J Heckenbach GER 9 109 0 28 12.1
K Yoneyama JPN 8 139 2 39 17.4
J Drenckhahn USA 8 55 1 15 6.9
M Lewis USA 7 135 0 37 19.3
J Ingerman SWE 7 103 1 26 14.7
Y Nakajima JPN 6 70 0 17 11.7
M Biedenkapp GER 6 51 2 15 8.5
M Duft GER 6 46 1 12 7.7
K.j Han KOR 5 70 0 16 14.0
T Furutani JPN 5 47 0 19 9.4
A Hansen SWE 5 44 0 26 8.8
M Maeda JPN 4 88 0 28 22.0
K Shimizu JPN 4 59 0 23 14.8
J Larroque FRA 4 33 0 12 8.3
B Thompson USA 3 49 0 22 16.3
F Eklund SWE 3 38 0 27 12.7
B Awrey USA 3 36 0 18 12.0
T Mayuzumi JPN 3 33 2 22 11.0
M Ishino JPN 3 31 0 26 10.3
O Dahlman SWE 3 11 0 9 3.7
F Pawelka GER 2 32 0 24 16.0
P Geiger GER 2 29 0 28 14.5
C Childs USA 2 22 0 16 11.0
P Bjornehammar SWE 2 20 0 9 10.0
S Odom USA 2 19 0 14 9.5
H Persson SWE 2 18 0 11 9.0
K Sugisawa JPN 2 15 0 10 7.5
D Washington GER 2 14 0 7 7.0
J Stal SWE 2 12 0 7 6.0
D Hanselmann GER 2 10 0 7 5.0
J Holm SWE 2 9 0 5 4.5
M Van daalen GER 2 9 0 8 4.5
K Taalbi SWE 2 6 0 7 3.0
R Amann FRA 1 16 0 16 16.0
C Bacot FRA 1 9 0 9 9.0
K Togura JPN 1 6 0 6 6.0
K Maeda JPN 1 6 0 6 6.0
N Kosho JPN 1 5 0 5 5.0
M.von Garnier GER 1 4 0 4 4.0
H.b Kang KOR 1 3 0 3 3.0
M Kihira JPN 1 2 1 2 2.0
A Mittendorf GER 1 2 0 2 2.0
J Kim KOR 1 -4 0 0 -4.0
G Aker USA 1 -6 0 0 -6.0
PUNTING No. Yards Avg Long
H.c Song KOR 22 787 35.8 55
J Alnervik SWE 19 793 41.7 65
E Charret FRA 14 514 36.7 51
S Doelger GER 10 418 41.8 53
TEAM 7 38 5.4 25
Y Kaneoya JPN 5 191 38.2 45
K Namiki JPN 5 162 32.4 40
C Coffin USA 5 202 40.4 57
G Courtois FRA 2 66 33.0 33
FIELD GOALS 01-19 20-29 30-39 40-49 50+ Total Ex Pts
Y Kaneoya JPN 0- 0 2- 3 0- 1 2- 2 0- 0 4- 6 10- 11
C Coffin USA 0- 0 2- 2 1- 1 1- 2 0- 0 4- 5 17- 17
S Doelger GER 0- 0 0- 0 1- 2 0- 1 0- 0 1- 3 5- 6
O Kimrin SWE 0- 0 0- 0 0- 0 1- 2 0- 0 1- 2 1- 1
K.h Choi KOR 0- 0 1- 1 0- 0 0- 0 0- 0 1- 1 0- 0
E Charret FRA 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 2- 2
PUNT RETURNS No. Yards TD Long Avg
B Awrey USA 6 154 1 74 25.7
M Duft GER 6 105 1 85 17.5
K Shimizu JPN 4 66 1 55 16.5
S Odom USA 3 95 1 50 31.7
J Stal SWE 3 -6 0 0 -2.0
S Teeples USA 2 78 0 60 39.0
R Rodriguez USA 2 58 1 29 29.0
J Larroque FRA 2 14 0 18 7.0
K Maeda JPN 2 10 0 7 5.0
D Signori FRA 1 43 1 43 43.0
C.h Seo KOR 1 12 0 12 12.0
M Hegbo SWE 1 6 0 6 6.0
J Scott GER 1 4 0 4 4.0
J Kubiak USA 1 0 0 0 0.0
P Minja SWE 1 -1 0 0 -1.0
T Furutani JPN 1 -3 0 0 -3.0
KICK RETURNS No. Yards TD Long Avg
J Kim KOR 12 253 0 66 21.1
J Larroque FRA 6 140 0 56 23.3
M Duft GER 6 85 0 25 14.2
J Stal SWE 5 80 0 21 16.0
S Octobre FRA 5 60 0 30 12.0
B Awrey USA 3 166 1 84 55.3
K Shimizu JPN 3 55 0 27 18.3
M Hegbo SWE 3 35 0 21 11.7
K Yoneyama JPN 2 45 0 24 22.5
D Washington GER 2 33 0 18 16.5
K Taalbi SWE 1 19 0 19 19.0
O Radke GER 1 16 0 16 16.0
S.b Kang KOR 1 15 0 15 15.0
O Bjurstrom SWE 1 12 0 12 12.0
H.b Kang KOR 1 11 0 11 11.0
S.m Kim KOR 1 9 0 9 9.0
B Walker USA 1 8 0 8 8.0
K. b Park KOR 1 3 0 3 3.0
C.h Seo KOR 1 0 0 0 0.0
M Falk SWE 1 0 0 0 0.0
INTERCEPT RETURNS No. Yards TD Long Avg
M Weil GER 2 95 1 94 47.5
O Flemming GER 2 32 0 16 16.0
J Kubiak USA 2 24 0 17 12.0
D Calbert USA 1 58 1 58 58.0
K Chicoine USA 1 27 0 27 27.0
M Kihira JPN 1 18 0 18 18.0
A Sempey FRA 1 7 0 7 7.0
S Teeples USA 1 5 1 5 5.0
T Terada JPN 1 0 0 0 0.0
S.d Kim KOR 1 0 0 0 0.0
R Belkacem SWE 1 0 0 0 0.0
T.b Kim KOR 1 -7 0 0 -7.0
FUMBLE RETURNS No. Yards TD Long Avg
T Makiuchi JPN 1 27 1 27 27.0
SCORING TD FG ExP-K ExP Total
C Coffin USA 0 4- 5 17-17 0 29
Y Kaneoya JPN 0 4- 6 10-11 0 22
C Childs USA 3 0 0 0 18
K Kasperbauer USA 3 0 0 0 18
K Sugisawa JPN 2 0 0 1 14
K Yoneyama JPN 2 0 0 0 12
M Ishino JPN 2 0 0 0 12
M Duft GER 2 0 0 0 12
M Biedenkapp GER 2 0 0 0 12
B Awrey USA 2 0 0 0 12
D Blakowski USA 2 0 0 0 12
D Calbert USA 2 0 0 0 12
T Mayuzumi JPN 2 0 0 0 12
S Doelger GER 0 1- 3 5- 6 0 8
D Signori FRA 1 0 0 0 6
M-a Soumah FRA 1 0 0 0 6
K Shimizu JPN 1 0 0 0 6
Y Tomizawa JPN 1 0 0 0 6
T Furutani JPN 1 0 0 0 6
M Kihira JPN 1 0 0 0 6
M Maeda JPN 1 0 0 0 6
T Makiuchi JPN 1 0 0 0 6
D Washington GER 1 0 0 0 6
J Ingerman SWE 1 0 0 0 6
P Bjornehammar SWE 1 0 0 0 6
R Rodriguez USA 1 0 0 0 6
S Teeples USA 1 0 0 0 6
W Johnson USA 1 0 0 0 6
S Odom USA 1 0 0 0 6
J Drenckhahn USA 1 0 0 0 6
M Weil GER 1 0 0 0 6
O Kimrin SWE 0 1- 2 1- 1 0 4
K.h Choi KOR 0 1- 1 0 0 3
E Charret FRA 0 0 2- 2 0 2
Y Nakajima JPN 0 0 0 1 2
TOTALS 40 0 0 0 240
DEFENSE T AT TLoss/Yds Sacks/yds FF FR INT BRK KB
K Azuma JPN 16 0 4 9 0.00 0 0 1 0 0 0
S.b Kang KOR 16 0 0 0 0.00 0 0 0 0 1 0
T.b Kim KOR 16 0 0 0 0.00 0 1 1 1 0 0
O Rugeland SWE 16 0 2 5 0.00 0 0 0 0 0 0
C-h Ingerman SWE 14 0 1 1 0.00 0 1 1 0 1 0
E Charret FRA 13 0 1 4 0.00 0 0 0 0 0 0
I.s Jung KOR 13 0 2 18 0.00 0 0 0 0 0 0
I.g Jin KOR 13 0 0 0 0.00 0 0 0 0 0 0
G Winkler GER 12 0 4 13 0.00 0 0 0 0 0 0
F Haraldson SWE 11 0 0 0 0.00 0 0 0 0 1 0
S.d Kim KOR 10 0 0 0 0.00 0 0 0 1 2 0
P Minja SWE 10 0 2 6 0.00 0 0 0 0 0 0
G Baguidy FRA 9 0 1 4 0.00 0 0 0 0 0 0
D Dlouhy USA 9 0 1 1 0.00 0 0 0 0 0 0
D Calbert USA 9 0 1 5 0.00 0 1 1 1 2 0
M Yamanaka JPN 8 0 2 5 1.00 1 0 0 0 0 0
M Berning GER 8 0 2 3 0.00 0 0 0 0 0 0
O Flemming GER 8 0 0 0 0.00 0 0 0 2 1 0
A Lepretre FRA 8 0 1 4 0.00 0 0 0 0 0 0
R Tully USA 8 0 0 0 0.00 0 1 0 0 0 0
J Kubiak USA 8 0 1 2 0.00 0 0 0 2 0 1
K Nagata JPN 7 0 0 0 0.00 0 0 0 0 0 0
T Sano JPN 7 0 0 0 0.00 0 0 0 0 1 0
T Makiuchi JPN 7 0 0 0 0.00 0 1 1 0 0 0
A Krueger GER 7 0 1 5 0.00 0 0 0 0 0 0
M Hirai JPN 7 0 0 0 0.00 0 0 0 0 0 0
F Dorlean FRA 6 0 1 1 0.00 0 0 1 0 0 0
N Prevost FRA 6 0 1 7 0.00 0 0 0 0 1 0
A Paulson USA 6 0 1 2 0.00 0 0 0 0 1 0
J Van alstyne USA 6 0 5 16 1.00 6 0 1 0 1 0
K Chicoine USA 6 0 0 0 0.00 0 0 1 1 1 1
S Sejean FRA 5 0 0 0 0.00 0 0 0 0 0 0
Y Rigueur FRA 5 0 0 0 0.00 0 0 0 0 0 0
T Yoneda JPN 5 0 2 3 1.00 5 0 0 0 0 0
T Terada JPN 5 0 2 2 0.00 0 1 2 1 0 0
S Suzuki JPN 5 0 0 0 0.00 0 0 0 0 0 0
S. h Lee KOR 5 0 0 0 1.00 7 1 1 0 0 0
S Seidel GER 5 0 1 1 0.00 0 1 1 0 0 0
C von einem GER 5 0 2 9 0.00 0 0 0 0 0 0
F Vikberg SWE 5 0 1 1 1.00 9 0 0 0 0 0
A Lozano correu FRA 5 0 1 1 0.00 0 0 0 0 0 0
M Ludeman USA 5 0 2 6 0.00 0 0 0 0 0 0
R Rodriguez USA 5 0 0 0 0.00 0 0 0 0 3 2
C Wade USA 5 0 0 0 1.00 8 0 0 0 0 0
M Nowak GER 5 0 1 1 0.00 0 0 0 0 0 0
Y Wakisaka JPN 5 0 3 7 1.00 1 0 0 0 0 0
A Sempey FRA 4 0 0 0 0.00 0 0 0 1 0 0
K Saint eloy FRA 4 0 0 0 0.00 0 0 0 0 0 0
J Perrolaz FRA 4 0 0 0 0.00 0 0 0 0 1 0
N Kosho JPN 4 0 0 0 0.00 0 0 1 0 1 0
Y Miwa JPN 4 0 0 0 1.00 10 0 0 0 0 0
K Kudo JPN 4 0 0 0 0.00 0 0 0 0 2 0
M Nomura JPN 4 0 0 0 0.00 0 0 0 0 0 0
J Kwon KOR 4 0 0 0 0.00 0 0 0 0 0 0
O Radke GER 4 0 0 0 0.00 0 0 0 0 0 0
R Belkacem SWE 4 0 0 0 0.00 0 0 0 1 0 0
M Ullbrandt SWE 4 0 0 0 0.00 0 0 0 0 0 0
D Eaton USA 4 0 2 5 0.00 0 0 0 0 1 0
S Teeples USA 4 0 0 0 0.00 0 0 0 1 0 0
D Adams USA 4 0 1 1 0.00 0 0 0 0 0 0
R Kleppe USA 4 0 3 10 0.00 0 0 0 0 0 0
D Allen USA 4 0 2 6 0.00 0 0 0 0 0 0
S Bynum USA 4 0 1 5 1.00 3 0 0 0 0 0
D Engelbrecht GER 4 0 1 1 0.00 0 0 0 0 0 0
B.s Kim KOR 4 0 0 0 0.00 0 0 0 0 0 0
C Lyemni FRA 3 0 0 0 0.00 0 0 0 0 0 0
P Couton FRA 3 0 0 0 0.00 0 0 0 0 0 0
M Tsukada JPN 3 0 0 0 0.00 0 0 0 0 0 0
M Kihira JPN 3 0 0 0 0.00 0 0 0 1 0 0
S.j Choi KOR 3 0 0 0 0.00 0 0 0 0 0 0
C Koenigsmann GER 3 0 0 0 0.00 0 0 0 0 0 0
D Mirus GER 3 0 0 0 1.00 4 0 0 0 0 0
P Rindberg SWE 3 0 1 4 0.00 0 0 0 0 0 0
F Eklund SWE 3 0 0 0 0.00 0 0 0 0 0 0
M Kwarnmark SWE 3 0 0 0 0.00 0 0 0 0 0 0
Y Regnier FRA 3 0 0 0 0.00 0 0 0 0 0 0
B Walker USA 3 0 1 1 0.00 0 0 0 0 1 0
J Hoffschneider USA 3 0 0 0 0.00 0 0 0 0 0 0
B Noir FRA 3 0 1 2 0.00 0 0 0 0 0 0
T Chakarian FRA 2 0 0 0 1.00 7 1 1 0 0 0
E Guyon FRA 2 0 0 0 0.00 0 0 0 0 1 0
D Signori FRA 2 0 0 0 0.00 0 0 0 0 0 1
S Saoka JPN 2 0 0 0 0.00 0 0 0 0 0 0
Y.h Kim KOR 2 0 0 0 0.00 0 0 1 0 0 0
R Freudenberg GER 2 0 0 0 0.00 0 0 0 0 0 0
S Averhoff GER 2 0 0 0 0.00 0 0 0 0 0 0
A Doghmi GER 2 0 0 0 0.00 0 0 0 0 0 0
J Scott GER 2 0 1 3 0.00 0 0 0 0 0 1
C karlsson SWE 2 0 0 0 0.00 0 0 0 0 0 0
M Toren SWE 2 0 0 0 0.00 0 0 0 0 0 0
O Schon SWE 2 0 0 0 0.00 0 0 0 0 0 0
W Kack kack FRA 2 0 0 0 0.00 0 0 0 0 0 0
G Bouaziz FRA 2 0 1 7 0.00 0 0 0 0 0 0
C Thorner USA 2 0 2 8 0.00 0 0 0 0 1 0
Y Tamanoi JPN 2 0 0 0 0.00 0 0 0 0 0 0
M Andersson SWE 2 0 0 0 0.00 0 0 0 0 0 0
S Moorehead USA 2 0 0 0 0.00 0 0 0 0 0 0
P Biyogo nkukuma FRA 1 0 0 0 0.00 0 0 0 0 0 0