Teams
| J# | Prename | Name | Pos. | Y.O.B | Ht(m) | Wt(kg) |
Team/ College
|
| 1 | Marcus | LEWIS | WR | 1984 | 1.85 | 87 | North Alabama |
| 2 | Cody | CHILDS | RB | 1984 | 1.80 | 102 | Wisconsin-Stevens Point |
| 3 | Rocky | PENTELLO | QB | 1983 | 1.85 | 104 | Capital |
| 4 | Craig | COFFIN | PK/P | 1984 | 1.80 | 90 | Southern Illinois |
| 5 | Wendell | JOHNSON | RB | 1983 | 1.82 | 86 | Fairmont State |
| 6 | Cary | WADE | FS | 1984 | 1.77 | 86 | Virginia Tech |
| 7 | Dustin | ALLEN | DT | 1985 | 1.76 | 105 | Trinity (Texas) |
| 8 | Adam | AUSTIN | QB | 1983 | 1.90 | 99 | Arizona |
| 9 | Steve | ODOM | WR | 1984 | 1.77 | 77 | Toledo |
| 11 | Dustin | DLOUHY | DE | 1983 | 1.87 | 104 | Montana |
| 12 | Jeff | BALLARD | QB | 1983 | 1.85 | 97 | TCU |
| 14 | Rob | RODRIGUEZ | CB | 1984 | 1.72 | 72 | Christopher Newport |
| 20 | Manauris | ARIAS | CB | 1984 | 1.72 | 79 | Maine |
| 21 | Brig | WALKER | LB | 1984 | 1.82 | 95 | Princeton |
| 24 | Diezeas | CALBERT | CB | 1984 | 1.77 | 81 | Northwest Missouri State |
| 25 | Josh | KUBIAK | FS | 1984 | 1.85 | 90 | Mary Hardin-Baylor |
| 26 | Kyle | KASPERBAUER | RB | 1982 | 1.72 | 81 | Nebraska-Omaha |
| 28 | Doug | BLAKOWSKI | RB | 1985 | 1.75 | 88 | Hobart |
| 30 | Steve | TEEPLES | CB | 1984 | 1.85 | 74 | Wisconsin-La Crosse |
| 32 | Jason | HOFFSCHNEIDER | CB | 1983 | 1.80 | 86 | North Dakota |
| 33 | Kenny | CHICOINE | SS | 1984 | 1.82 | 90 | Cal Poly |
| 35 | Brian | THOMPSON | TE | 1984 | 1.87 | 109 | Michigan |
| 37 | Ryan | TULLY | LB | 1985 | 1.82 | 95 | Harvard |
| 40 | Shawn | MOOREHEAD | DE | 1983 | 1.90 | 113 | Iowa State |
| 43 | Dan | ADAMS | LB | 1984 | 1.77 | 95 | Holy Cross |
| 50 | Jeremy | VAN ALSTYNE | DE | 1984 | 1.93 | 118 | Michigan |
| 52 | Adam | PAULSON | LB | 1985 | 1.90 | 104 | Sioux Falls |
| 54 | Demetrius | EATON | LB | 1983 | 1.87 | 113 | Northwestern |
| 55 | Chris | THORNER | DT | 1983 | 1.93 | 149 | Syracuse |
| 58 | Brad | POSTON | OT | 1984 | 1.93 | 124 | Coastal Carolina |
| 60 | Chris | LUNDIN | OT | 1984 | 1.90 | 138 | Adams State |
| 62 | Marcel | BURROUGH | OG | 1983 | 1.98 | 148 | San Jose Stae |
| 65 | Alex | ATKINS | OG | 1984 | 1.87 | 140 | Tennessee-Martin |
| 66/89 | Matt | PADRON | OT/TE | 1984 | 1.95 | 122 | Texas State |
| 72 | Rick | DRUSHAL | OT | 1984 | 1.90 | 131 | Wooster |
| 74 | Shawn | ROBINSON | OG | 1984 | 1.93 | 145 | Morningside |
| 77 | David | LIVENGOOD | OG | 1983 | 1.87 | 129 | Indiana (Pa.) |
| 78 | Kris | KING | C | 1985 | 1.93 | 120 | Gardner-Webb |
| 81 | Greg | AKER | WR | 1984 | 1.80 | 88 | Minnesota-Duluth |
| 82 | John | DRENCKHAHN | WR | 1985 | 1.90 | 104 | Williams |
| 88 | Bobby | AWREY | WR | 1984 | 1.80 | 84 | Saginaw Valley State |
| 91 | D'Monn | BAKER | TE | 1981 | 1.93 | 118 | California (Pa.) |
| 93 | Shelton | BYNUM | DT | 1985 | 1.95 | 136 | North Carolina |
| 95 | Ryan | KLEPPE | DT | 1985 | 1.82 | 134 | Wisconsin-Whitewater |
| 97 | Matt | LUDEMAN | DE | 1984 | 1.93 | 115 | Western Michigan |
|
(Coach & Staff) -Head Coach : John MACKOVIC (USA Football) -Backs and Receivers Coach : Bob BEREZOWITZ (USA Football) -Linebackers Coach : Clayt BIRMINGHAM (Wisconsin-Stout - USA Football) - Defensive Line Coach: Richard CUNDIFF (USA Football) -Defensive Coordinator : George DARLINGTON (USA Football) -Offensive Line Coach : Adam DORREL (Northwest Missouri State) -Chef-de-Mission : Todd BELL (American Football Coaches Association) -Team Leader : Scott HALLENBECK (USA Football) -Equipment Manager : Taylor HANOHANO (San Jose State - USA Football) -Trainer : Yosuke MURASHIMA (San Jose State - USA Football) -Operations Assistant : John III MACKOVIC (USA Football) -Trainer : Ryoko SHIROMA (USA Football) -Trainer : Toshimitsu ISHIZUKA (USA Football) -Team Doctor : Atsuo KATO (USA Football) |


