Teams
| J# | Prename | Name | Pos. | Y.O.B | Ht(m) | Wt(kg) |
Team/ College
|
| 1 | Ingerman | Johan | WR | 1983 | 1.86 | 86 | Limhamn Griffins |
| 2 | Ingerman | Carl-Henrik | LB | 1985 | 1.93 | 103 | Limhamn Griffins |
| 5 | Kimrin | Ola | K | 1972 | 1.91 | 97 | Limhamn Griffins |
| 6 | Cotten | Sean | QB | 1975 | 1.87 | 90 | Stockholm Mean Machines |
| 7 | Haraldson | Fredrik | DB | 1980 | 1.90 | 89 | Stockholm Mean Machines |
| 8 | Hansén | Anders | WR | 1983 | 1.95 | 110 | Stockholm Mean Machines |
| 9 | Rindberg | Pär | DL | 1975 | 1.94 | 113 | Carlstad Crusaders |
| 10 | Alnervik | Jens | P | 1984 | 1.86 | 90 | Stockholm Mean Machines |
| 12 | Haraldson | Carl-Johan | QB | 1980 | 1.90 | 98 | Stockholm Mean Machines |
| 14 | Ullbrandt | Martin | LB | 1983 | 1.74 | 83 | Carlstad Crusaders |
| 20 | Jonsson | David | RB | 1980 | 1.90 | 101 | Carlstad Crusaders |
| 21 | Ehrnvall | Petter | DB | 1977 | 1.84 | 91 | Stockholm Mean Machines |
| 22 | Hegbo | Marcus | DB | 1985 | 1.76 | 88 | Stockholm Mean Machines |
| 24 | Belkacem | Rachid | DB | 1982 | 1.76 | 79 | Stockholm Mean Machines |
| 25 | Minja | Philip | DB | 1987 | 1.80 | 92 | Tyreso Royal Crowns |
| 27 | Bjurström | Olof | DB | 1985 | 1.84 | 82 | Carlstad Crusaders |
| 31 | Torén | Magnus | DB | 1986 | 1.95 | 90 | Stockholm Mean Machines |
| 32 | Holm | Joakim | RB | 1978 | 1.90 | 110 | Carlstad Crusaders |
| 33 | Taalbi | Kim | RB | 1978 | 1.75 | 85 | Stockholm Mean Machines |
| 34 | Lindström | Nicklas | RB | 1975 | 1.79 | 109 | Stockholm Mean Machines |
| 37 | Björnehammar | Per | RB | 1981 | 1.87 | 100 | Limhamn Griffins |
| 39 | Larsson | Johan | DB | 1975 | 1.77 | 88 | Carlstad Crusaders |
| 42 | Blanck | Kristoffer | LB | 1985 | 1.85 | 95 | Arlanda Jets |
| 44 | Kwarnmark | Martin | LB | 1980 | 1.86 | 100 | Stockholm Mean Machines |
| 45 | Fröstad | Erik | LB | 1980 | 1.86 | 103 | Stockholm Mean Machines |
| 55 | Dahlin | Magnus | OL | 1977 | 2.00 | 145 | Karlskoga Wolves |
| 56 | Håkansson | Eric | DL | 1978 | 1.87 | 120 | Edisvoll 1814's |
| 57 | Schön | Ola | DL | 1977 | 1.88 | 130 | Limhamn Griffins |
| 60 | Löhr | Thomas | OL | 1970 | 1.92 | 117 | Stockholm Mean Machines |
| 61 | Löhr | Michael | OL | 1970 | 1.92 | 122 | Stockholm Mean Machines |
| 66 | Eriksson | August | OL | 1981 | 1.91 | 126 | Arlanda Jets |
| 70 | Falkelind | Thomas | OL | 1985 | 1.98 | 134 | Carlstad Crusaders |
| 71 | Falk | Martin | OL | 1985 | 1.83 | 135 | Carlstad Crusaders |
| 75 | Ahlberg | Erik | OL | 1980 | 1.91 | 133 | Stockholm Mean Machines |
| 77 | Johansson | Jesper | OL | 1971 | 2.03 | 142 | Stockholm Mean Machines |
| 78 | Lindqvist | Johan | DL | 1978 | 1.86 | 117 | Stockholm Mean Machines |
| 79 | Vikberg | Fredrik | DL | 1980 | 1.90 | 125 | Carlstad Crusaders |
| 81 | Karlsson | Carl | DL | 1982 | 1.93 | 112 | Carlstad Crusaders |
| 84 | Persson | Hampus | WR | 1983 | 1.84 | 86 | Limhamn Griffins |
| 86 | Stål | Johan | WR | 1984 | 1.78 | 88 | Carlstad Crusaders |
| 87 | Dahlman | Oskar | WR | 1980 | 1.80 | 85 | Stockholm Mean Machines |
| 88 | Eklund | Fredrik | WR | 1983 | 1.84 | 86 | Limhamn Griffins |
| 90 | Pilbäck | Fredrik | DL | 1975 | 1.92 | 122 | Stockholm Mean Machines |
| 95 | Andersson | Mikael | DL | 1983 | 1.86 | 113 | Limhamn Griffins |
| 99 | Rugeland | Ola | LB | 1982 | 1.82 | 102 | Stockholm Mean Machines |
|
(Coach & Staff) -Head Coach : Billy KENNEDY (Arlanda Jets) -Offensive Coordinator/WR Coach : Robert JOHANSSON (Stockholm Mean Machines) -Defensive Coordinator/DB Coach : Patrik LUNDQVIST (Limhamn Griffins) -RB Coach : Magnus ERIKSSON (Stockholm Mean Machines) -QB Coach : Leo BILLGREN (Solna Täby United Northside Bulls) -OL Coach : Jonathan CLARK (Solna Täby United Northside Bulls) -LB Coach : Carl HAGLIND (Stockholm Mean Machines) -ST Coach : Stefan OUD (Arlanda Jets) -DL Coach : Stefan Björkman (Stockholm Mean Machines) -Chef-de-mission : John-Åke PALM (SAFF) -Equipment : Hans KULLBERG (SAFF) -Trainer : Daniel LAGERBORN (SAFF) |


